FLEXIBLE COUPLING
Flexible, unshielded sewer couplings connect similar and dissimilar pipe materials and sizes
We can supply flexible coupling as below:
|
|
CI/PL TO CI/PL | 1-1/4x1-1/4 |
| 1 1/2"x1 1/2" | ||
| 2"x2" | ||
| 3"x3" | ||
| 4"x4" | ||
| 5"x5" | ||
| 6"*6" | ||
| 1-1/2x1-1/4 | ||
| 2x1-1/2 | ||
| 3x2 | ||
| 4x3 | ||
| 5x4 | ||
| 6x4 | ||
|
|
CLAY TO PL/CI | 4"*3" |
| 4"*4" | ||
| 6"*4" | ||
| 6"*6" | ||
|
TEST CAP | 1-1/2 |
| 2 | ||
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| TC150 | 1-1/2"/1-1/4" tubular x 1-1/2"/1-1/4" tubular Flexible Drain & Trap Connector | |
| DTC150 | 1-1/2" CTS x 1-1/2" (or 1-1/4")Tubular Flexible Drain and Trap Connector | |
| DTC215 | 2" DWV x 1-1/2"/1-1/4" Tubular Flexible Drain & Trap Connector | |


